Admins Record
| S/N | Name | Gender | Mobile No. | NIN ID | Action | |
|---|---|---|---|---|---|---|
| 1 | Joe Emmanuel | Male | Joe@email.com | 0000000000 | 1212121212 | Delete |
| 2 | Joe Emmanuel | Male | Joe@email.com | 0000000000 | 1212121212 | Delete |
| 3 | Joe Emmanuel | Male | Joe@email.com | 0000000000 | 1212121212 | Delete |
| 1 | Joe Emmanuel | Male | Joe@email.com | 0000000000 | 1212121212 | Delete |
| 1 | Joe Emmanuel | Male | Joe@email.com | 0000000000 | 1212121212 | Delete |
